Outstaffing Node.js (Nest.js, TypeScript) |
Up to 3 months | Up to 6 months (-3%) | After 6 months (-6%) | |||
---|---|---|---|---|---|---|
LEVEL | HOUR | MONTH | HOUR | MONTH | HOUR | MONTH |
Middle | $40,00 | $6 600,00 | $38,80 | $6 402,00 | $37,60 | $6 204,00 |
Senior | $65,00 | $10 725,00 | $63,05 | $10 403,25 | $61,10 | $10 081,50 |
Architect | $70,00 | $11 550,00 | $67,90 | $11 203,50 | $65,80 | $10 857,00 |
Outstaffing React JavaScript |
Up to 3 months | Up to 6 months (-3%) | After 6 months (-6%) | |||
---|---|---|---|---|---|---|
LEVEL | HOUR | MONTH | HOUR | MONTH | HOUR | MONTH |
Middle | $40,00 | $6 600,00 | $38,80 | $6 402,00 | $37,60 | $6 204,00 |
Senior | $65,00 | $10 725,00 | $63,05 | $10 403,25 | $61,10 | $10 081,50 |
Architect | $70,00 | $11 550,00 | $67,90 | $11 203,50 | $65,80 | $10 857,00 |
Outstaffing VUE JavaScript |
Up to 3 months | Up to 6 months (-3%) | After 6 months (-6%) | |||
---|---|---|---|---|---|---|
LEVEL | HOUR | MONTH | HOUR | MONTH | HOUR | MONTH |
Middle | $40,00 | $6 600,00 | $38,80 | $6 402,00 | $37,60 | $6 204,00 |
Senior | $65,00 | $10 725,00 | $63,05 | $10 403,25 | $61,10 | $10 081,50 |
Architect | $70,00 | $11 550,00 | $67,90 | $11 203,50 | $65,80 | $10 857,00 |
Outstaffing iOS (Swift) |
Up to 3 months | Up to 6 months (-3%) | After 6 months (-6%) | |||
---|---|---|---|---|---|---|
LEVEL | HOUR | MONTH | HOUR | MONTH | HOUR | MONTH |
Middle | $45,00 | $7 425,00 | $43,65 | $7 202,25 | $42,30 | $6 979,50 |
Senior | $70,00 | $11 550,00 | $67,90 | $11 203,50 | $65,80 | $10 857,00 |
Architect | $75,00 | $12 375,00 | $72,75 | $12 003,75 | $70,50 | $11 632,50 |
Outstaffing Android (Kotlin, Java) |
Up to 3 months | Up to 6 months (-3%) | After 6 months (-6%) | |||
---|---|---|---|---|---|---|
LEVEL | HOUR | MONTH | HOUR | MONTH | HOUR | MONTH |
Middle | $45,00 | $7 425,00 | $43,65 | $7 202,25 | $42,30 | $6 979,50 |
Senior | $70,00 | $11 550,00 | $67,90 | $11 203,50 | $65,80 | $10 857,00 |
Architect | $75,00 | $12 375,00 | $72,75 | $12 003,75 | $70,50 | $11 632,50 |
Outstaffing Java |
Up to 3 months | Up to 6 months (-3%) | After 6 months (-6%) | |||
---|---|---|---|---|---|---|
LEVEL | HOUR | MONTH | HOUR | MONTH | HOUR | MONTH |
Middle | $45,00 | $7 425,00 | $43,65 | $7 202,25 | $42,30 | $6 979,50 |
Senior | $70,00 | $11 550,00 | $67,90 | $11 203,50 | $65,80 | $10 857,00 |
Architect | $75,00 | $12 375,00 | $72,75 | $12 003,75 | $70,50 | $11 632,50 |
Outstaffing PHP (Yii2, Laravel) |
Up to 3 months | Up to 6 months (-3%) | After 6 months (-6%) | |||
---|---|---|---|---|---|---|
LEVEL | HOUR | MONTH | HOUR | MONTH | HOUR | MONTH |
Middle | $40,00 | $6 600,00 | $38,80 | $6 402,00 | $37,60 | $6 204,00 |
Senior | $65,00 | $10 725,00 | $63,05 | $10 403,25 | $61,10 | $10 081,50 |
Architect | $70,00 | $11 550,00 | $67,90 | $11 203,50 | $65,80 | $10 857,00 |
Outstaffing .net (ASP.net) |
Up to 3 months | Up to 6 months (-3%) | After 6 months (-6%) | |||
---|---|---|---|---|---|---|
LEVEL | HOUR | MONTH | HOUR | MONTH | HOUR | MONTH |
Middle | $40,00 | $6 600,00 | $38,80 | $6 402,00 | $37,60 | $6 204,00 |
Senior | $65,00 | $10 725,00 | $63,05 | $10 403,25 | $61,10 | $10 081,50 |
Architect | $70,00 | $11 550,00 | $67,90 | $11 203,50 | $65,80 | $10 857,00 |
Outstaffing designers (Figma) |
Up to 3 months | Up to 6 months (-3%) | After 6 months (-6%) | |||
---|---|---|---|---|---|---|
LEVEL | HOUR | MONTH | HOUR | MONTH | HOUR | MONTH |
Middle | $30,00 | $4 950,00 | $29,10 | $4 801,50 | $28,20 | $4 653,00 |
Senior | $40,00 | $6 600,00 | $38,80 | $6 402,00 | $37,60 | $6 204,00 |
Architect | $45,00 | $7 425,00 | $43,65 | $7 202,25 | $42,30 | $6 979,50 |
Outstaffing of testers/QA |
Up to 3 months | Up to 6 months (-3%) | After 6 months (-6%) | |||
---|---|---|---|---|---|---|
LEVEL | HOUR | MONTH | HOUR | MONTH | HOUR | MONTH |
Middle | $30,00 | $4 950,00 | $29,10 | $4 801,50 | $28,20 | $4 653,00 |
Senior | $40,00 | $6 600,00 | $38,80 | $6 402,00 | $37,60 | $6 204,00 |
Architect | $45,00 | $7 425,00 | $43,65 | $7 202,25 | $42,30 | $6 979,50 |
Outstaffing of business analysts |
Up to 3 months | Up to 6 months (-3%) | After 6 months (-6%) | |||
---|---|---|---|---|---|---|
LEVEL | HOUR | MONTH | HOUR | MONTH | HOUR | MONTH |
Middle | $35,00 | $5 775,00 | $33,95 | $5 601,75 | $32,90 | $5 428,50 |
Senior | $40,00 | $6 600,00 | $38,80 | $6 402,00 | $37,60 | $6 204,00 |
Architect | $45,00 | $7 425,00 | $43,65 | $7 202,25 | $42,30 | $6 979,50 |
Outstaffing of system analysts |
Up to 3 months | Up to 6 months (-3%) | After 6 months (-6%) | |||
---|---|---|---|---|---|---|
LEVEL | HOUR | MONTH | HOUR | MONTH | HOUR | MONTH |
Middle | $35,00 | $5 775,00 | $33,95 | $5 601,75 | $32,90 | $5 428,50 |
Senior | $40,00 | $6 600,00 | $38,80 | $6 402,00 | $37,60 | $6 204,00 |
Architect | $45,00 | $7 425,00 | $43,65 | $7 202,25 | $42,30 | $6 979,50 |
Outstaffing of project managers |
Up to 3 months | Up to 6 months (-3%) | After 6 months (-6%) | |||
---|---|---|---|---|---|---|
LEVEL | HOUR | MONTH | HOUR | MONTH | HOUR | MONTH |
Middle | $40,00 | $6 600,00 | $38,80 | $6 402,00 | $37,60 | $6 204,00 |
Senior | $45,00 | $7 425,00 | $43,65 | $7 202,25 | $42,30 | $6 979,50 |
Architect | $50,00 | $8 250,00 | $48,50 | $8 002,50 | $47,00 | $7 755,00 |
Outstaffing of DevOps |
Up to 3 months | Up to 6 months (-3%) | After 6 months (-6%) | |||
---|---|---|---|---|---|---|
LEVEL | HOUR | MONTH | HOUR | MONTH | HOUR | MONTH |
Middle | $40,00 | $6 600,00 | $38,80 | $6 402,00 | $37,60 | $6 204,00 |
Senior | $65,00 | $10 725,00 | $63,05 | $10 403,25 | $61,10 | $10 081,50 |
Architect | $75,00 | $12 375,00 | $72,75 | $12 003,75 | $70,50 | $11 632,50 |
No juniors available 😐
Kotelov Valeriy Version: 1.00